2021 Priority Bills
Reparations for Black Lives
Washington state is ready.
Our message to the Washington State Legislature and Governor Inslee: We are ready to do more than just acknowledge anti-Black racism as a crisis in the Evergreen state. A public health crisis. Washington state is ready to change laws to end that crisis. Ready to invest in a future where Black people and all Washingtonians thrive.
Ready for Reparations. NOW.
Together, these bills are part of more than a half billion dollar 2021 Reparations for Black Lives Package of lifesaving law, policy, and direct investment. Together, we’re going to get these bills through the legislature, and send them to Governor Inslee’s desk.
This is it. Protection and liberation.
2021 Priority Bill Tracker
SB 5151
Keep Black kids with their families
Pillar of Alliance Agenda | Access to Health
Chamber of Origin | Senate
Sponsor | Sen. Claire Wilson
HB 1227
Protect kids. Support families.
Pillar of Alliance Agenda | Access to Health
Chamber of Origin | House
Sponsor | Rep. Lillian Ortiz-Self
Fiscal Impact | $$13,137,758.00
HB 1342
Feed ALL Washington Students
Pillar of Alliance Agenda | Access to Health
Chamber of Origin | House
Sponsor | Rep. April Berg
Fiscal Impact | $26,620,704.00
SB 5068
Support MOMS and families
Pillar of Alliance Agenda | Access to Health
Chamber of Origin | Senate
Sponsor | Sen. Emily Randall
Fiscal Impact | $86,142,624.00
SB 5293
SUPPORT, don’t criminalize mental health
Pillar of Alliance Agenda | Access to Health
Chamber of Origin | Senate
Sponsor | Sen. T’wina Nobles
Fiscal Impact | $86,142,624.00
SB 5141
Environmental justice NOW
Pillar of Alliance Agenda | Access to Health, Invest in Generational Wealth
Chamber of Origin | Senate
Sponsor | Sen. Rebecca Saldaña
Fiscal Impact | $13,589,063.00
SB 5096
Capital Gains Tax NOW
Pillar of Alliance Agenda | Fully Fund Public Education
Chamber of Origin | Senate
Sponsor | Sen. June Robinson
Fiscal Impact | $17,740,800.00
HB 1496
Capital Gains Tax NOW
Pillar of Alliance Agenda | Fully Fund Public Education
Chamber of Origin | House
Sponsor | Rep. Tana Senn
Fiscal Impact | $14,879,400.00
SB 5194
Equity and access in community and technical college NOW
Pillar of Alliance Agenda | Fully Fund Public Education
Chamber of Origin | Senate
Sponsor | Sen. Marko Liias
Fiscal Impact | $172,868,055.00
HB 1425
Access to higher education NOW
Pillar of Alliance Agenda | Fully Fund Public Education
Chamber of Origin | House
Sponsor | Rep. Jamila Taylor
HB 1399
Right to work post-incarceration
Pillar of Alliance Agenda | Create Economic Freedom
Chamber of Origin | House
Sponsor | Rep. Brandon Vick
Fiscal Impact | $545,000.00
SB 5160
Emergency tenant protections
Pillar of Alliance Agenda | Create and Protect Affordable Housing
Chamber of Origin | Senate
Sponsor | Sen. Patty Kuderer
Fiscal Impact | $72,154,508.00
SB 5055
Remove barriers to police accountability
Pillar of Alliance Agenda | Black Equity in Criminal Justice
Chamber of Origin | Senate
Sponsor | Sen. Joe Nguyen
Fiscal Impact | $81,083.00
SB 5035
Wash out past convictions
Pillar of Alliance Agenda | Black Equity in Criminal Justice
Chamber of Origin | Senate
Sponsor | Sen. Manka Dhingra
HB 1090
BAN private prisons
Pillar of Alliance Agenda | Black Equity in Criminal Justice
Chamber of Origin | House
Sponsor | Rep. Lillian Ortiz-Self
SB 5051
Fire police for bad use of excessive force
Pillar of Alliance Agenda | Black Equity in Criminal Justice
Chamber of Origin | Senate
Sponsor | Sen. Jamie Pedersen
Fiscal Impact | $19,156,753.00
HB 1088
Transparency on police misconduct and complaints
Pillar of Alliance Agenda | Black Equity in Criminal Justice
Chamber of Origin | House
Sponsor | Rep. John Lovick
Fiscal Impact | $204,182.00
HB 1140
Juvenile right to counsel
Pillar of Alliance Agenda | Black Equity in Criminal Justice
Chamber of Origin | House
Sponsor | Rep. Jesse Johnson
Fiscal Impact | $3,855,240.00
HB 1054
Ban violent police tactics
Pillar of Alliance Agenda | Black Equity in Criminal Justice
Chamber of Origin | House
Sponsor | Rep. Jesse Johnson
Fiscal Impact | $353,528.00
HB 1203
Require community oversight boards for police
Pillar of Alliance Agenda | Black Equity in Criminal Justice
Chamber of Origin | House
Sponsor | Rep. Jesse Johnson
Fiscal Impact | $432,000.00
HB 1267
Mandate statewide independent police investigations
Pillar of Alliance Agenda | Black Equity in Criminal Justice
Chamber of Origin | House
Sponsor | Rep. Debra Entenman
Fiscal Impact | $1,860,867.00
HB 1310
Make deadly force last resort for police
Pillar of Alliance Agenda | Black Equity in Criminal Justice
Chamber of Origin | House
Sponsor | Rep. Jesse Johnson
Fiscal Impact | $1,572,837.00
HB 1078
Restore the right to vote
Pillar of Alliance Agenda | Black Equity in Criminal Justice
Chamber of Origin | House
Sponsor | Rep. Tarra Simmons
Fiscal Impact | $258,816.00
HB 1264
Equity review for ALL new laws
Chamber of Origin | House
Sponsor | Rep. My-Linh Thai
Fiscal Impact | $3,716,332.00
SB 5405
Racial equity analyses on ALL legislation
Chamber of Origin | Senate
Sponsor | Sen. Bob Hasegawa
Fiscal Impact | $1,451,300.00
Never Forget
Why we’re here.
What the opposition looks like. We can’t get comfortable now. This is about saving Black Lives.
Resources
It’s a marathon. Get a reminder of the many steps a bill has to go through to become a law.
Don’t forget. We’ve got resources to help you get engaged.
Keep the pressure on. Keep using your voice. And your power. Send these bills to Governor Inslee’s desk. Demand Reparations for Black Lives.
Sign up below to receive daily action alerts from The Alliance.